| Leaves: | 6:00 p.m. |
| Description: | We'll ride the Mint Hill loop with rolling hills and light traffic. This ride leaves from the bike shop parking lot in downtown Matthews. Average speed will be around 19 mph. |
| Start: | Bicycles East of Matthews 195 N. Trade Street |
| Route: | 28 miles |
| Leader: | Scott Russ |
| Notes: | No ride if it's raining at the start. Click here to sign up for breaking text alerts for this ride. |
| Leaves: | 7:30 a.m. sharp! |
| Description: | This ride leaves from the parking lot of the bike shop in downtown Matthews and will go through the rolling hills of Mint Hill and vicinity. These roads are in excellent condition and not heavily traveled. Average speed will be around 19 mph. |
| Start: | Bicycles East of Matthews 195 N. Trade Street |
| Route: | 42 miles |
| Leader: | Scott Russ |
| Notes: | We will ride in the rain unless there are t-storms or lightening. Call the shop on Friday and ask for Scott if rain is in the forecast for Saturday morning. Click here to sign up for breaking text alerts for this ride. |
| Leaves: | 9:00 a.m. |
| Description: | The ride is the same as the Memorial Day ride with rolling hills and light traffic. The ride is a 34 mile route with the option to go through Mecklenburg, Union, Stanly and Cabarrus counties on a longer, 53 mile ride. Both routes are well marked. The ride leaves from the public parking lot just across the RR tracks, adjacent to the Bicycles East shop in downtown Matthews. |
| Start: | Bicycles East of Matthews 195 N. Trade Street |
| Route: |
34 miles - Route Map 53 miles - Route Map |
| Leader: | Richard Moody |
| Notes: | No ride if it's raining at the start Rest Stop at BP Station at mile 24 No Drop Policy. There will be a sweeper to make sure no one is riding alone. Click here to sign up for breaking text alerts for this ride. |
No sag or support is provided. All riders are responsible for their own safety and health. Cyclists who decide to join these rides accept the risks involved in riding a bicycle on public roads that are used by all other types of vehicles. Bicycles East will not be responsible for any injury or damage to any persons or any property, which may arise by virtue of a rider's participation on the ride. All riders agree to follow applicable traffic laws as they apply to bicycles during the ride.